Assessment Results
Key Stage 2 (KS2) Results
2025 School Results
% achieving the expected standard or above | % achieving a higher standard of attainment | Average progress score | Average 'Scaled Score' | |
Reading | 79% | 28% | 105.3 | |
Writing | 72% | 7% | ||
Maths | 76% | 21% | 104.2 | |
SPAG | 72% | 31% | 105.2 |
Percentage achieving the expected standard or above in reading, writing & maths combined = 66%
Progress scores, in 2025, were not possible as this cohort did not complete statutory tests whilst in Year 2, due to Covid school closures.
DfE school performance tables website
2025 National Results
% achieving the expected standard or above | % achieving a higher standard of attainment | Average progress score | Average 'Scaled Score' | |
Reading | 75% | * % | 106 | |
Writing | 72% | * % | ||
Maths | 74% | * % | 105 | |
SPAG | 73% | * % | 105 |
Percentage achieving the expected standard or above in reading, writing & maths combined = 62%
* figures not released at time of publishing