Assessment Results
Key Stage 2 (KS2) Results
2023 School Results
% achieving the expected standard or above | % achieving a higher standard of attainment | Average progress score | Average 'Scaled Score' | |
Reading | 83% | 14% | -0.4 | 104.7 |
Writing | 66% | 3% | -2.9 | |
Maths | 86% | 28% | 0.2 | 104.3 |
SPAG | 76% | 24% |
Percentage achieving the expected standard or above in reading, writing & maths combined = 59%
DfE school performance tables website
2023 National Results
% achieving the expected standard or above | % achieving a higher standard of attainment | Average progress score | Average 'Scaled Score' | |
Reading | 73% | 29% | 0.0 | 105 |
Writing | 71% | 13% | 0.0 | |
Maths | 73% | 24% | 0.0 | 104 |
SPAG | 72% | 30% | 105 |
Percentage achieving the expected standard or above in reading, writing & maths combined = 59%